CENSUS
GNEC has a well-developed OPD, several Super Speciality Clinics, Indoor Wards and a well-equipped Operation Theatre. GNEC is well supported by Investigative Laboratory services and a Pharmacy
| Dept/Year | 2022 | 2023 | 2024 | 2025 | 2026 Up to June |
| OPD | 258105 | 259929 | 256231 | 266270 | 133330 |
| IPD | 14355 | 16664 | 14015 | 15793 | 7967 |
| Glaucoma | 4370 | 5350 | 6655 | 8141 | 3949 |
| Cornea | 2389 | 4182 | 5644 | 4794 | 2643 |
| Retina Clinic | 7538 | 9459 | 11455 | 11189 | 5168 |
| Emergency | 7907 | 11666 | 9277 | 9767 | 3615 |
| Squint | 5856 | 6966 | 8103 | 7692 | 3827 |
| Pediatric Ophthalmology | 800 | 785 | 794 | 712 | 307 |
| Occuloplasty | 976 | 941 | 787 | 749 | 325 |
| Neuro-Ophthalmology | 555 | 706 | 659 | 856 | 379 |
| Lasik | 195 | 153 | 218 | 130 | 87 |
| Catract Total | 9986 | 11427 | 8843 | 9979 | 5172 |
| With IOL | 9486 | 10830 | 8776 | 9895 | 5064 |
| Without IOL | 500 | 597 | 67 | 84 | 63 |
| Surgery Total | 14839 | 17173 | 14869 | 16677 | 8560 |
| Major | 12679 | 14817 | 12836 | 14311 | 7323 |
| Minor | 2160 | 2356 | 2033 | 2366 | 1237 |
| Medico-legal Cases | 315 | 497 | 538 | 646 | 363 |
गुरु नानक नेत्र केंद्र
